<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EasyStand Blog&#187; Poll</title>
	<atom:link href="http://blog.easystand.com/category/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.easystand.com</link>
	<description>Standing Up for Your Health</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Take NSCIA Online Survey to Improve Advocacy</title>
		<link>http://blog.easystand.com/2009/10/take-nscia-online-survey-to-improve-advocacy/</link>
		<comments>http://blog.easystand.com/2009/10/take-nscia-online-survey-to-improve-advocacy/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:52:52 +0000</pubDate>
		<dc:creator>Bryanne Freitag</dc:creator>
				<category><![CDATA[Disability]]></category>
		<category><![CDATA[Life in a Wheelchair]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Spinal Cord Injury / SCI]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Bryanne Freitag]]></category>
		<category><![CDATA[disability advocacy]]></category>
		<category><![CDATA[disability organizations]]></category>
		<category><![CDATA[electronic survey]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Muscular Dystrophy Association/MDA]]></category>
		<category><![CDATA[National MS Society]]></category>
		<category><![CDATA[National Spinal Cord Injury Asc.]]></category>
		<category><![CDATA[NCART]]></category>
		<category><![CDATA[nscia]]></category>
		<category><![CDATA[pva]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United Cerebral Palsy]]></category>

		<guid isPermaLink="false">http://blog.easystand.com/?p=3234</guid>
		<description><![CDATA[An online survey at www.spinalcord.org/survey gives wheelchair users the chance to help consumer groups and policy makers better understand and document the wheelchair selection and purchase experience. Your participation will help partnering consumer groups advocate most effectively on behalf of all wheelchair users so that we receive properly fitted wheelchairs, and all necessary accessories and<a href="http://blog.easystand.com/2009/10/take-nscia-online-survey-to-improve-advocacy/" rel="nofollow">[..}</a>]]></description>
			<content:encoded><![CDATA[<p><a title="MEDICARE" href="http://www.flickr.com/photos/40814689@N00/2454143641/" target="_blank"><img class="alignleft" style="border: 0px;" src="http://farm3.static.flickr.com/2072/2454143641_dfe4a15364_m.jpg" border="0" alt="MEDICARE" /></a>An online survey at <a href="http://www.spinalcord.org/survey">www.spinalcord.org/survey</a> gives wheelchair users the chance to help consumer groups and policy makers better understand and document the wheelchair selection and purchase experience.</p>
<p>Your participation will help partnering consumer groups advocate most effectively on behalf of all wheelchair users so that we receive properly fitted wheelchairs, and all necessary accessories and related services to fully participate in an active, healthy, community lifestyle.</p>
<p>Survey responses will be strictly confidential and data from this research will be reported only in the aggregate to the partnering consumer groups. Information will be coded and will remain confidential. Participants will have the opportunity to request further contact, but names and contact information will never be shared or included with the results of the survey.</p>
<p>The survey is being conducted by <a title="National Spinal Cord Injury Survey" href="http://www.spinalcord.org/" target="_blank">National Spinal Cord Injury Association</a> in partnership with United Spinal Association, Paralyzed Veterans of America (PVA), National Multiple Sclerosis Society, United Spinal Association, United Cerebral Palsy Association, Muscular Dystrophy Association (MDA) and Paralyzed Veterans of America (PVA), and The ALS Association. The initiative has also sought and accepted input from respected clinicians and from members of industry groups including American Association for Homecare (AAHomecare) and the <a title="National Coalition for Assistive Technology and Rehab Technology" href="http://www.ncartcoalition.org/" target="_blank">National Coalition for Assistive and Rehab Technology (NCART</a>).</p>
<p>The group intends to present this information to policymakers on Capitol Hill and at CMS, in an effort to address the fact that Medicare has <a title="Funding for Standing Technology" href="http://www.easystand.com/funding/index.cfm" target="_blank">limited or no coverage and payment</a> for many such items impedes consumers&#8217; abilities to fully engage in their communities and realize the highest possible quality of life.</p>
<p><em>If you have questions about the survey, contact </em><a href="mailto:info@spinalcord.org"><em>info@spinalcord.org</em></a><em>.  Did you take this survey?  If so, tell us what you thought about it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easystand.com/2009/10/take-nscia-online-survey-to-improve-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therapists- Participate in a Research Study on Standing</title>
		<link>http://blog.easystand.com/2009/06/therapists-participate-in-a-research-study-on-standing-via-survey/</link>
		<comments>http://blog.easystand.com/2009/06/therapists-participate-in-a-research-study-on-standing-via-survey/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:16:42 +0000</pubDate>
		<dc:creator>Margaret Mazzone, PT</dc:creator>
				<category><![CDATA[Benefits of Standing]]></category>
		<category><![CDATA[Capable Kids Clubhouse]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[PT/OT Clinicians]]></category>
		<category><![CDATA[electronic survey]]></category>
		<category><![CDATA[Margaret Mazzone]]></category>
		<category><![CDATA[pediatric standers]]></category>
		<category><![CDATA[pediatric standing]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[research studies on standing]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[standing devices for children]]></category>
		<category><![CDATA[standing survey]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[University of Buffalo]]></category>

		<guid isPermaLink="false">http://blog.easystand.com/?p=2422</guid>
		<description><![CDATA[This is a guest post on the EasyStand Blog by Margaret Mazzone, PT.  Margaret Mazzone is a pediatric Physical Therapist working on her Ph.D. degree in the Dept. of Rehab Science. Are you a therapist that recommends standing devices for children as part of your clinical practice? If so, you are invited to participate in research that is being conducted<a href="http://blog.easystand.com/2009/06/therapists-participate-in-a-research-study-on-standing-via-survey/" rel="nofollow">[..}</a>]]></description>
			<content:encoded><![CDATA[<p><a title="why do you let me stay here, all by myself?" href="http://www.flickr.com/photos/24983630@N07/3618626266/" target="_blank"><img class="alignleft" style="border: 0px;" src="http://farm4.static.flickr.com/3392/3618626266_23dc431e11_m.jpg" border="0" alt="why do you let me stay here, all by myself?" /></a></p>
<p><em>This is a guest post on the EasyStand Blog by Margaret Mazzone, PT.  Margaret Mazzone is a pediatric Physical Therapist working on her Ph.D. degree in the Dept. of Rehab Science. </em></p>
<p><span class="drop_cap">A</span>re you a therapist that recommends standing devices for children as part of your clinical practice?  If so, you are invited to participate in research that is being conducted through the Department of Rehab Science at the University at Buffalo, State University of New York.</p>
<p>This investigation will explore current practices and decision making, service delivery, and issues of acquisition and use of stander devices with children.  This information is valuable to clinicians, manufacturers, and insurance payers, and will help to identify future research needs. This research is much needed given the limited research in this area and the current health care climate. Participation involves completing an <a title="Survey on standing research" href="http://vovici.com/wsb.dll/s/8727g3b9cf " target="_blank">electronic survey</a> which will take approximately 20 minutes of your time.</p>
<p class="alert"><strong>This research is much needed given the limited research in this area and the current health care climate.</strong></p>
<p>Contact Margaret Mazzone, PT, MS at <a href="mailto:mmazzone@daemen.edu">mmazzone@daemen.edu</a> or (716) 829-6726, c/o Dr. Jim Lenker, with any questions or concerns. The research is approved by the SBS Institutional Review Board at the Univ. of Buffalo, SUNY.</p>
<p><a title="Survey on prescribing standing frames" href="http://vovici.com/wsb.dll/s/8727g3b9cf " target="_blank">Access the Survey &amp; Find More Information </a></p>
<p class="note"><em>Are you currently conducting or interested in conducting a research study on standing? Did you participate in this survey?<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easystand.com/2009/06/therapists-participate-in-a-research-study-on-standing-via-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

