<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can a Standing Program Improve Bone Density?</title>
	<atom:link href="http://blog.easystand.com/2009/05/can-a-standing-program-improve-bone-density/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.easystand.com/2009/05/can-a-standing-program-improve-bone-density/</link>
	<description>Standing Up for Your Health</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:26:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Can a Passive Standing Program Improve Bone Density?</title>
		<link>http://blog.easystand.com/2009/05/can-a-standing-program-improve-bone-density/comment-page-1/#comment-6361</link>
		<dc:creator>Can a Passive Standing Program Improve Bone Density?</dc:creator>
		<pubDate>Thu, 09 Jun 2011 18:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.easystand.com/?p=1370#comment-6361</guid>
		<description>[...] All material Copyright © May 2009 EasyStand  Reprinted with their express permission as originally published on their website. [...]</description>
		<content:encoded><![CDATA[<p>[...] All material Copyright © May 2009 EasyStand  Reprinted with their express permission as originally published on their website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://blog.easystand.com/2009/05/can-a-standing-program-improve-bone-density/comment-page-1/#comment-5779</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Sun, 27 Feb 2011 19:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.easystand.com/?p=1370#comment-5779</guid>
		<description>Hi Nancy,
Here is a link to the current published research on bone density for kids with CP out of Harvard; http://w
www.easystand.com/health-benefits/research-study.cfm?studyID=31
A good place to check for latest research is our website, under Health Benefits, then click on research/studies and article.
Here is that link; http://www.easystand.com/health-benefits/research.cfm
We do our best to keep up to date research abstracts there.</description>
		<content:encoded><![CDATA[<p>Hi Nancy,<br />
Here is a link to the current published research on bone density for kids with CP out of Harvard; <a href="http://w" rel="nofollow">http://w</a><br />
<a href="http://www.easystand.com/health-benefits/research-study.cfm?studyID=31" rel="nofollow">http://www.easystand.com/health-benefits/research-study.cfm?studyID=31</a><br />
A good place to check for latest research is our website, under Health Benefits, then click on research/studies and article.<br />
Here is that link; <a href="http://www.easystand.com/health-benefits/research.cfm" rel="nofollow">http://www.easystand.com/health-benefits/research.cfm</a><br />
We do our best to keep up to date research abstracts there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Martin PT</title>
		<link>http://blog.easystand.com/2009/05/can-a-standing-program-improve-bone-density/comment-page-1/#comment-5773</link>
		<dc:creator>Nancy Martin PT</dc:creator>
		<pubDate>Fri, 25 Feb 2011 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.easystand.com/?p=1370#comment-5773</guid>
		<description>I have been working with elementary age students with physical disabilities for 25 years.  The recommended minimum time for passive standing in a stander, in order to prevent bone density loss, has always been 45 to 60 minutes per day.  Have the recommendations changed based on current research?  What are the current recommendations for how long students should be positioned in standers per day?  If the family does not own a stander for use on the weekends and holidays,  does this change the recommendation of amount of standing time for 5 days instead of 7 days?</description>
		<content:encoded><![CDATA[<p>I have been working with elementary age students with physical disabilities for 25 years.  The recommended minimum time for passive standing in a stander, in order to prevent bone density loss, has always been 45 to 60 minutes per day.  Have the recommendations changed based on current research?  What are the current recommendations for how long students should be positioned in standers per day?  If the family does not own a stander for use on the weekends and holidays,  does this change the recommendation of amount of standing time for 5 days instead of 7 days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://blog.easystand.com/2009/05/can-a-standing-program-improve-bone-density/comment-page-1/#comment-574</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Fri, 29 May 2009 09:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.easystand.com/?p=1370#comment-574</guid>
		<description>Jackie Thank you for your response! This is a single case study as of right now, I was a great candidate for this and am very excited to be apart of this! We are actually using the easystand equipment! I would be more than happy to let you know the results!</description>
		<content:encoded><![CDATA[<p>Jackie Thank you for your response! This is a single case study as of right now, I was a great candidate for this and am very excited to be apart of this! We are actually using the easystand equipment! I would be more than happy to let you know the results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Kaufenberg</title>
		<link>http://blog.easystand.com/2009/05/can-a-standing-program-improve-bone-density/comment-page-1/#comment-558</link>
		<dc:creator>Jackie Kaufenberg</dc:creator>
		<pubDate>Tue, 26 May 2009 19:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.easystand.com/?p=1370#comment-558</guid>
		<description>Hi Megan,
The case study you are involved in sounds really interesting, with the combination of still standing, active standing, and electro-stim...It would be great to hear from you when the study is done to see how it turns out! Is it a single case study, or is there other people involved also? P.S. Your recipes also look fantastic!  :) Jackie</description>
		<content:encoded><![CDATA[<p>Hi Megan,<br />
The case study you are involved in sounds really interesting, with the combination of still standing, active standing, and electro-stim&#8230;It would be great to hear from you when the study is done to see how it turns out! Is it a single case study, or is there other people involved also? P.S. Your recipes also look fantastic!  :) Jackie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://blog.easystand.com/2009/05/can-a-standing-program-improve-bone-density/comment-page-1/#comment-531</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Thu, 21 May 2009 08:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.easystand.com/?p=1370#comment-531</guid>
		<description>Great article! I am actually involved in a case study right now which is experimenting this very same thing. I am a T-7 complete paraplegic and have had 4 kidney stones in only 16 months of being injured. The study is 30 weeks, still standing for 6 weeks, 45 minutes MWF. The next 6 weeks same time but in an Easy Glider, then the next 6 weeks adding electro-stimulation and then going back down to still standing. I am hoping the study helps not only me but for anyone else that becomes injured.</description>
		<content:encoded><![CDATA[<p>Great article! I am actually involved in a case study right now which is experimenting this very same thing. I am a T-7 complete paraplegic and have had 4 kidney stones in only 16 months of being injured. The study is 30 weeks, still standing for 6 weeks, 45 minutes MWF. The next 6 weeks same time but in an Easy Glider, then the next 6 weeks adding electro-stimulation and then going back down to still standing. I am hoping the study helps not only me but for anyone else that becomes injured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Clark</title>
		<link>http://blog.easystand.com/2009/05/can-a-standing-program-improve-bone-density/comment-page-1/#comment-512</link>
		<dc:creator>Rhonda Clark</dc:creator>
		<pubDate>Wed, 13 May 2009 23:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.easystand.com/?p=1370#comment-512</guid>
		<description>Ginny,
What a great blog post!  I have CP and I stand for 30 minutes a day seven days a week.  I also am currently being treated for a Vitamin D deficency and a mild case of osteoperosis.  The doctor thinks it&#039;s more the Vitamin D deficency that is more the problem.  I also use an UEB 30 minute a day and a NuStep bike between 20-30 minutes a day.  I basically do my own PT at home now which is great because I can do it whenever I want to!  Keep writing and check out my website and the blogs that I&#039;ve written for EasyStand.com so far.</description>
		<content:encoded><![CDATA[<p>Ginny,<br />
What a great blog post!  I have CP and I stand for 30 minutes a day seven days a week.  I also am currently being treated for a Vitamin D deficency and a mild case of osteoperosis.  The doctor thinks it&#8217;s more the Vitamin D deficency that is more the problem.  I also use an UEB 30 minute a day and a NuStep bike between 20-30 minutes a day.  I basically do my own PT at home now which is great because I can do it whenever I want to!  Keep writing and check out my website and the blogs that I&#8217;ve written for EasyStand.com so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

